
InfraPower® Manager IPM-04 is the free, powerful and user friendly PDU management software provided with W Series PDUs.
The Administrator can remotely manage the PDUs and the temperature / humidity sensors via the web browser. The Windows based software consolidates management of max. 800 PDUs via 50 IP dongles. 5 concurrent user access licences are part of the IPM-04 bundle, for achieving the demand of multi-user requirements in data center operations.
IPM-04 provides complete PDU monitoring / control and reporting functions for your data center.

Features | ||
Capacity | IP Dongle Groups ( Just 1 for 16 Dual Feed PDU levels ) | 50 |
PDU number | 800 | |
Concurrent Users | 5 | |
Enhanced Features |
Outlet Level kWh & Amp Measurement | [tick] |
Outlet Scheduling | [tick] | |
Energy Consumption ( kWh ) Monitoring | [tick] | |
Apparent Power ( kVA ) Monitoring | [tick] | |
Power Factor Measurement | [tick] | |
Circuit Breaker Monitoring | [tick] | |
Basic Features |
Aggregate Current ( Amp ) Monitoring | [tick] |
Individual Outlet Switch ON/OFF | [tick] | |
Temp-Humid Monitoring | [tick] | |
Alarm Threshold Setting | [tick] | |
Rising Alert Threshold Setting | [tick] | |
Remote Access via Web | [tick] | |
Graphic User Interface | [tick] | |
Reporting | [tick] | |
PDU Series Support |
W - Monitored PDU | [tick] |
Wi - Monitored PDU ( Outlet Measurement ) | [tick] | |
WS - Switched PDU | [tick] | |
WSi - Switched PDU ( Outlet Measurement ) | [tick] |


