Brochure
Brochure | Publication |
---|---|
![]() |
Jul, 2024 |
Technical Drawings
S6 SR Heavy Duty Rack
600W
RMU | Model No. | Width | Depth | Height | |||||||
Overall (door to door) |
Effective (frame to frame) |
Overall (w/ casters) |
Effective | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
42U | ![]() |
600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
45U | ![]() |
600 | 24 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 |
![]() |
600 | 24 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
47U | ![]() |
600 | 24 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 |
![]() |
600 | 24 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 | |
52U | ![]() |
600 | 24 | 1200 | 47 | 1128 | 44 | 2480 | 98 | 2312 | 91 |
**Custom size on request


800W
RMU | Model No. | Width | Depth | Height | |||||||
Overall (door to door) |
Effective (frame to frame) |
Overall (w/ casters) |
Effective | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
42U | ![]() |
800 | 31 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
800 | 31 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
45U | ![]() |
800 | 31 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 |
![]() |
800 | 31 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
47U | ![]() |
800 | 31 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 |
![]() |
800 | 31 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 | |
52U | ![]() |
800 | 31 | 1200 | 47 | 1128 | 44 | 2480 | 98 | 2312 | 91 |
**Custom size on request


S6 NSR Medium Duty Rack
600W
RMU | Model No. | Width | Depth | Height | |||||||
Overall (door to door) |
Effective (frame to frame) |
Overall (w/ casters) |
Effective | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
42U | ![]() |
600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
45U | ![]() |
600 | 24 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 |
![]() |
600 | 24 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
47U | ![]() |
600 | 24 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 |
![]() |
600 | 24 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 |
**Custom size on request


800W
RMU | Model No. | Width | Depth | Height | |||||||
Overall (door to door) |
Effective (frame to frame) |
Overall (w/ casters) |
Effective | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
42U | ![]() |
800 | 31 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
800 | 31 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
45U | ![]() |
800 | 31 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 |
![]() |
800 | 31 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
47U | ![]() |
800 | 31 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 |
![]() |
800 | 31 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 |
**Custom size on request


Accessories
Cabling
Model | Description |
---|---|
![]() | 1U cable management panel |
![]() | 2U cable management panel |
![]() | Ring cable manager for SR Rack, front mount, 180 x 1,023 x 100 mm, pair |
![]() | Ring cable manager for SR Rack, rear mount, 120 x 1,023 x 100 mm, pair |
![]() | 37U full height cable tray, set of 2 sides, 150 mm wide |
![]() | 42U full height cable tray, set of 2 sides, 150 mm wide |
![]() | 45U full height cable tray, set of 2 sides, 150 mm wide |
![]() | 47U full height cable tray, set of 2 sides, 150 mm wide |
![]() | 52U full height cable tray, set of 2 sides, 150 mm wide |
![]() | Side partition w/ cable brush, for SR 42U 1000D Rack |
![]() | Side partition w/ cable brush, for SR 42U 1200D Rack |
![]() | Side partition w/ cable brush, for SR 45U 1000D Rack |
![]() | Side partition w/ cable brush, for SR 45U 1200D Rack |
![]() | Side partition w/ cable brush, for SR 47U 1000D Rack |
![]() | Side partition w/ cable brush, for SR 47U 1200D Rack |
![]() | Side partition w/ cable brush, for SR 52U 1000D Rack |
![]() | Side partition w/ cable brush, for SR 52U 1200D Rack |
![]() | Side partition w/ cable brush, for NSR 37U 1000D Rack |
![]() | Side partition w/ cable brush, for NSR 37U 1200D Rack |
![]() | Side partition w/ cable brush, for NSR 42U 1000D Rack |
![]() | Side partition w/ cable brush, for NSR 42U 1200D Rack |
![]() | Side partition w/ cable brush, for NSR 45U 1000D Rack |
![]() | Side partition w/ cable brush, for NSR 45U 1200D Rack |
![]() | Side partition w/ cable brush, for NSR 47U 1000D Rack |
![]() | Side partition w/ cable brush, for NSR 47U 1200D Rack |
Cabling 800W Rack
Model | Description |
---|---|
![]() | Cable Ring on the front, 88 x 180 mm, pack of 10 |
![]() | Cable Ring on the rear, 88 x 120 mm, pack of 10 |
![]() | Finger guide for 37U rack, set of 2 sides |
![]() | Finger guide for 42U rack, set of 2 sides |
![]() | Finger guide for 45U / 47U rack, set of 2 sides |
![]() | Finger guide for 52U rack, set of 2 sides |
![]() | 37U full height cable brush, left & right sides |
![]() | 42U full height cable brush, left & right sides |
![]() | 45U full height cable brush, left & right sides |
![]() | 47U full height cable brush, left & right sides |
![]() | 52U full height cable brush, left & right sides |
![]() | 37U cable cover panel, pair |
![]() | 42U cable cover panel, pair |
![]() | 45U cable cover panel, pair |
![]() | 47U cable cover panel, pair |
![]() | 52U cable cover panel, pair |
![]() |
37U vertical fibre management channel, pair |
![]() |
42U vertical fibre management channel, pair |
![]() |
45U vertical fibre management channel, pair |
![]() |
47U vertical fibre management channel, pair |
![]() |
52U vertical fibre management channel, pair |
Air Blanking
Model | Description |
---|---|
![]() | 1U tool-less air blanking panel, plastic |
![]() | 1U tool-less air blanking panel, steel |
![]() | 2U tool-less air blanking panel, steel |
![]() | 3U tool-less air blanking panel, steel |
![]() | 4U tool-less air blanking panel, steel |
![]() | 5U tool-less air blanking panel, steel |
![]() | 6U tool-less air blanking panel, steel |
![]() | 7U tool-less air blanking panel, steel |
![]() | 8U tool-less air blanking panel, steel |
![]() | 1U air blanking panel with cable brush, steel |
![]() | 42U full height SR Rack air blanking panel, front left & right side |
![]() | 45U full height SR Rack air blanking panel, front left & right side |
![]() | 47U full height SR Rack air blanking panel, front left & right side |
![]() | 52U full height SR Rack air blanking panel, front left & right side |
![]() | 37U full height NSR Rack air blanking panel, front left & right side |
![]() | 42U full height NSR Rack air blanking panel, front left & right side |
![]() | 45U full height NSR Rack air blanking panel, front left & right side |
![]() | 47U full height NSR Rack air blanking panel, front left & right side |
![]() | 42U bay seal kit, for bayed SR rack |
![]() | 45U bay seal kit, for bayed SR rack |
![]() | 47U bay seal kit, for bayed SR rack |
![]() | 52U bay seal kit, for bayed SR rack |
![]() | 600 mm wide SR rack to floor seal kit, front & rear side |
![]() | 800 mm wide SR rack to floor seal kit, front & rear side |
![]() | 1000 mm deep SR rack to floor seal kit, left & right side |
![]() | 1200 mm deep SR rack to floor seal kit, left & right side |
![]() | SR rack front bottom seal kit |
![]() | 600 mm wide NSR rack to floor seal kit, front & rear side |
![]() | 800 mm wide NSR rack to floor seal kit, front & rear side |
![]() | 1000 mm deep NSR rack to floor seal kit, left & right side |
![]() | 1200 mm deep NSR rack to floor seal kit, left & right side |
Cooling Fans
Basic Model | Description |
---|---|
![]() | Basic top fan tray for 800/900 mm deep rack, 2 fans |
![]() | Basic top fan tray for 800/900 mm deep rack, 4 fans |
![]() | Basic top fan tray for 1000/1200 mm deep rack, 4 fans |
![]() | Basic top fan tray for 1000/1200 mm deep rack, 6 fans |
![]() | Basic 1U fan tray, 3 / 6 / 9 fans |
![]() | Basic 33U door mount extract fan panel, 9 fans, for rear door |
![]() | Basic 33U door mount intake fan panel, 9 fans, for front door |
![]() | Basic raised floor mount fan unit, 4 fans |
Intelligent Model | Description |
---|---|
![]() | Intelligent ( Master ) 1U fan tray, 6 / 9 fans |
![]() | Intelligent ( Expansion ) 1U fan tray, 6 / 9 fans |
![]() | Intelligent ( Master ) 33U door mount extract fan panel, 9 fans, for rear door |
![]() | Intelligent ( Expansion ) 33U door mount extract fan panel, 9 fans, for rear door |
![]() | Intelligent ( Master ) 33U door mount extract fan panel, 9 fans, for front door |
![]() | Intelligent ( Expansion ) 33U door mount extract fan panel, 9 fans, for front door |
![]() | Intelligent raised floor mount fan unit, 4 fans |
Extract Fan Door for 600W Rack
Model | Description |
---|---|
![]() | 37U x 600mm wide full width extract fan door, 10 fans |
![]() | 42U x 600mm wide full width extract fan door, 10 fans |
![]() | 45U x 600mm wide full width extract fan door, 10 fans |
![]() | 47U x 600mm wide full width extract fan door, 10 fans |
![]() | 52U x 600mm wide full width extract fan door, 10 fans |
![]() | 37U x 600mm wide middle split rear extract fan door, 10 fans |
![]() | 42U x 600mm wide middle split rear extract fan door, 10 fans |
![]() | 45U x 600mm wide middle split rear extract fan door, 10 fans |
![]() | 47U x 600mm wide middle split rear extract fan door, 10 fans |
![]() | 52U x 600mm wide middle split rear extract fan door, 10 fans |
Extract Fan Door for 800W Rack
Model | Description |
---|---|
![]() | 37U x 800mm wide full width extract fan door, 10 fans |
![]() | 42U x 800mm wide full width extract fan door, 10 fans |
![]() | 45U x 800mm wide full width extract fan door, 10 fans |
![]() | 47U x 800mm wide full width extract fan door, 10 fans |
![]() | 52U x 800mm wide full width extract fan door, 10 fans |
![]() | 37U x 800mm wide middle split rear extract fan door, 10 fans |
![]() | 42U x 800mm wide middle split rear extract fan door, 10 fans |
![]() | 45U x 800mm wide middle split rear extract fan door, 10 fans |
![]() | 47U x 800mm wide middle split rear extract fan door, 10 fans |
![]() | 52U x 800mm wide middle split rear extract fan door, 10 fans |
Intake Fan Door for 600W Rack
Model | Description |
---|---|
![]() | 37U x 600mm wide full width intake fan door, 10 fans |
![]() | 42U x 600mm wide full width intake fan door, 10 fans |
![]() | 45U x 600mm wide full width intake fan door, 10 fans |
![]() | 47U x 600mm wide full width intake fan door, 10 fans |
![]() | 52U x 600mm wide full width intake fan door, 10 fans |
![]() | 37U x 600mm wide middle split intake fan door, 10 fans |
![]() | 42U x 600mm wide middle split intake fan door, 10 fans |
![]() | 45U x 600mm wide middle split intake fan door, 10 fans |
![]() | 47U x 600mm wide middle split intake fan door, 10 fans |
![]() | 52U x 600mm wide middle split intake fan door, 10 fans |
Intake Fan Door for 800W Rack
Model | Description |
---|---|
![]() | 37U x 800mm wide full width intake fan door, 10 fans |
![]() | 42U x 800mm wide full width intake fan door, 10 fans |
![]() | 45U x 800mm wide full width intake fan door, 10 fans |
![]() | 47U x 800mm wide full width intake fan door, 10 fans |
![]() | 52U x 800mm wide full width intake fan door, 10 fans |
![]() | 37U x 800mm wide middle split intake fan door, 10 fans |
![]() | 42U x 800mm wide middle split intake fan door, 10 fans |
![]() | 45U x 800mm wide middle split intake fan door, 10 fans |
![]() | 47U x 800mm wide middle split intake fan door, 10 fans |
![]() | 52U x 800mm wide middle split intake fan door, 10 fans |
Shelf, 19" mounting
Model | Description |
---|---|
![]() | Fixed shelf, 370 mm deep, 50 kg loading |
![]() | Fixed shelf, 440 mm deep, 50 kg loading |
![]() | Fixed shelf, 580 mm deep, 50 kg loading |
![]() | Fixed shelf, 700 mm deep, 50 kg loading |
![]() | Heavy duty fixed shelf, 440 mm deep, 100 kg loading |
![]() | Heavy duty fixed shelf, 580 mm deep, 100 kg loading |
![]() | Heavy duty fixed shelf, 700 mm deep, 100 kg loading |
![]() | Heavy duty fixed shelf, 800 mm deep, 100 kg loading |
![]() | Sliding shelf, 440 mm deep, 30 kg loading |
![]() | Sliding shelf, 580 mm deep, 30 kg loading |
![]() | Heavy duty sliding shelf, 700 mm deep, 100 kg loading |
![]() | Cantilever shelf, 190 mm deep, 20 kg loading |
![]() | Cantilever shelf, 400 mm deep, 20 kg loading |
Drawer
Others
Model | Description |
---|---|
![]() | Top baying bracket x 2, for SR rack |
![]() | Side baying screw set x 4, for SR rack |
![]() | Top baying bracket x 2, for NSR rack |
![]() | Side baying bracket x 4, for NSR rack |
![]() | M6 screw set, pack of 50 |
![]() | Grounding kit, set of 4 |
![]() | Front L-shaped stabilizer kit for SR rack |
![]() | Insulated Earth Terminal |
![]() | 37U copper bus grounding bar, pc, w/ insulator x 3 |
![]() | 42U copper bus grounding bar, pc, w/ insulator x 3 |
![]() | 45U copper bus grounding bar, pc, w/ insulator x 3 |
![]() | 47U copper bus grounding bar, pc, w/ insulator x 3 |
![]() | 52U copper bus grounding bar, pc, w/ insulator x 3 |
![]() | Raised water resistant top cover, for SR 600W x 900D Rack |
![]() | Raised water resistant top cover, for SR 600W x 1000D Rack |
![]() | Raised water resistant top cover, for SR 600W x 1200D Rack |
![]() | Raised water resistant top cover, for SR 800W x 900D Rack |
![]() | Raised water resistant top cover, for SR 800W x 1000D Rack |
![]() | Raised water resistant top cover, for SR 800W x 1200D Rack |
![]() | Raised water resistant top cover, for NSR 600W x 600D Rack |
![]() | Raised water resistant top cover, for NSR 600W x 800D Rack |
![]() | Raised water resistant top cover, for NSR 600W x 900D Rack |
![]() | Raised water resistant top cover, for NSR 600W x 1000D Rack |
![]() | Raised water resistant top cover, for NSR 600W x 1200D Rack |
![]() | Raised water resistant top cover, for NSR 800W x 600D Rack |
![]() | Raised water resistant top cover, for NSR 800W x 800D Rack |
![]() | Raised water resistant top cover, for NSR 800W x 900D Rack |
![]() | Raised water resistant top cover, for NSR 800W x 1000D Rack |
![]() | Raised water resistant top cover, for NSR 800W x 1200D Rack |
User Manual
User Manual | Series | Publication |
---|---|---|
![]() |
S-600 Handle standalone version | Jul, 2024 |
Management Software
Software | Series | |
---|---|---|
InfraSolution® S |
||
![]() |
S-800 / S-700 / S-600 Handle standalone version |
Frequently Asked Questions
FAQ | Series | Publication |
---|---|---|
![]() |
Standalone version | Nov, 2013 |
Troubleshooting
Troubleshooting | Series | Publication |
---|---|---|
![]() |
Standalone version | Nov, 2013 |
Brochure
Brochure | Publication |
---|---|
![]() |
Jul, 2024 |
Technical Drawings
S7 SR Heavy Duty Rack
600W
RMU | Model No. | Width | Depth | Height | |||||||
Overall (door to door) |
Effective (frame to frame) |
Overall (w/ casters) |
Effective | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
42U | ![]() |
600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
45U | ![]() |
600 | 24 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 |
![]() |
600 | 24 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
47U | ![]() |
600 | 24 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 |
![]() |
600 | 24 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 | |
52U | ![]() |
600 | 24 | 1200 | 47 | 1128 | 44 | 2480 | 98 | 2312 | 91 |
**Custom size on request


800W
RMU | Model No. | Width | Depth | Height | |||||||
Overall (door to door) |
Effective (frame to frame) |
Overall (w/ casters) |
Effective | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
42U | ![]() |
800 | 31 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
800 | 31 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
45U | ![]() |
800 | 31 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 |
![]() |
800 | 31 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
47U | ![]() |
800 | 31 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 |
![]() |
800 | 31 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 | |
52U | ![]() |
800 | 31 | 1200 | 47 | 1128 | 44 | 2480 | 98 | 2312 | 91 |
**Custom size on request


S7 NSR Medium Duty Rack
600W
RMU | Model No. | Width | Depth | Height | |||||||
Overall (door to door) |
Effective (frame to frame) |
Overall (w/ casters) |
Effective | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
42U | ![]() |
600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
45U | ![]() |
600 | 24 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 |
![]() |
600 | 24 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
47U | ![]() |
600 | 24 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 |
![]() |
600 | 24 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 |
**Custom size on request


800W
RMU | Model No. | Width | Depth | Height | |||||||
Overall (door to door) |
Effective (frame to frame) |
Overall (w/ casters) |
Effective | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
42U | ![]() |
800 | 31 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
800 | 31 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
45U | ![]() |
800 | 31 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 |
![]() |
800 | 31 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
47U | ![]() |
800 | 31 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 |
![]() |
800 | 31 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 |
**Custom size on request


Accessories
Cabling
Model | Description |
---|---|
![]() | 1U cable management panel |
![]() | 2U cable management panel |
![]() | Ring cable manager for SR Rack, front mount, 180 x 1,023 x 100 mm, pair |
![]() | Ring cable manager for SR Rack, rear mount, 120 x 1,023 x 100 mm, pair |
![]() | 37U full height cable tray, set of 2 sides, 150 mm wide |
![]() | 42U full height cable tray, set of 2 sides, 150 mm wide |
![]() | 45U full height cable tray, set of 2 sides, 150 mm wide |
![]() | 47U full height cable tray, set of 2 sides, 150 mm wide |
![]() | 52U full height cable tray, set of 2 sides, 150 mm wide |
![]() | Side partition w/ cable brush, for SR 42U 1000D Rack |
![]() | Side partition w/ cable brush, for SR 42U 1200D Rack |
![]() | Side partition w/ cable brush, for SR 45U 1000D Rack |
![]() | Side partition w/ cable brush, for SR 45U 1200D Rack |
![]() | Side partition w/ cable brush, for SR 47U 1000D Rack |
![]() | Side partition w/ cable brush, for SR 47U 1200D Rack |
![]() | Side partition w/ cable brush, for SR 52U 1000D Rack |
![]() | Side partition w/ cable brush, for SR 52U 1200D Rack |
![]() | Side partition w/ cable brush, for NSR 37U 1000D Rack |
![]() | Side partition w/ cable brush, for NSR 37U 1200D Rack |
![]() | Side partition w/ cable brush, for NSR 42U 1000D Rack |
![]() | Side partition w/ cable brush, for NSR 42U 1200D Rack |
![]() | Side partition w/ cable brush, for NSR 45U 1000D Rack |
![]() | Side partition w/ cable brush, for NSR 45U 1200D Rack |
![]() | Side partition w/ cable brush, for NSR 47U 1000D Rack |
![]() | Side partition w/ cable brush, for NSR 47U 1200D Rack |
Cabling 800W Rack
Model | Description |
---|---|
![]() | Cable Ring on the front, 88 x 180 mm, pack of 10 |
![]() | Cable Ring on the rear, 88 x 120 mm, pack of 10 |
![]() | Finger guide for 37U rack, set of 2 sides |
![]() | Finger guide for 42U rack, set of 2 sides |
![]() | Finger guide for 45U / 47U rack, set of 2 sides |
![]() | Finger guide for 52U rack, set of 2 sides |
![]() | 37U full height cable brush, left & right sides |
![]() | 42U full height cable brush, left & right sides |
![]() | 45U full height cable brush, left & right sides |
![]() | 47U full height cable brush, left & right sides |
![]() | 52U full height cable brush, left & right sides |
![]() | 37U cable cover panel, pair |
![]() | 42U cable cover panel, pair |
![]() | 45U cable cover panel, pair |
![]() | 47U cable cover panel, pair |
![]() | 52U cable cover panel, pair |
![]() |
37U vertical fibre management channel, pair |
![]() |
42U vertical fibre management channel, pair |
![]() |
45U vertical fibre management channel, pair |
![]() |
47U vertical fibre management channel, pair |
![]() |
52U vertical fibre management channel, pair |
Air Blanking
Model | Description |
---|---|
![]() | 1U tool-less air blanking panel, plastic |
![]() | 1U tool-less air blanking panel, steel |
![]() | 2U tool-less air blanking panel, steel |
![]() | 3U tool-less air blanking panel, steel |
![]() | 4U tool-less air blanking panel, steel |
![]() | 5U tool-less air blanking panel, steel |
![]() | 6U tool-less air blanking panel, steel |
![]() | 7U tool-less air blanking panel, steel |
![]() | 8U tool-less air blanking panel, steel |
![]() | 1U air blanking panel with cable brush, steel |
![]() | 42U full height SR Rack air blanking panel, front left & right side |
![]() | 45U full height SR Rack air blanking panel, front left & right side |
![]() | 47U full height SR Rack air blanking panel, front left & right side |
![]() | 52U full height SR Rack air blanking panel, front left & right side |
![]() | 37U full height NSR Rack air blanking panel, front left & right side |
![]() | 42U full height NSR Rack air blanking panel, front left & right side |
![]() | 45U full height NSR Rack air blanking panel, front left & right side |
![]() | 47U full height NSR Rack air blanking panel, front left & right side |
![]() | 42U bay seal kit, for bayed SR rack |
![]() | 45U bay seal kit, for bayed SR rack |
![]() | 47U bay seal kit, for bayed SR rack |
![]() | 52U bay seal kit, for bayed SR rack |
![]() | 600 mm wide SR rack to floor seal kit, front & rear side |
![]() | 800 mm wide SR rack to floor seal kit, front & rear side |
![]() | 1000 mm deep SR rack to floor seal kit, left & right side |
![]() | 1200 mm deep SR rack to floor seal kit, left & right side |
![]() | SR rack front bottom seal kit |
![]() | 600 mm wide NSR rack to floor seal kit, front & rear side |
![]() | 800 mm wide NSR rack to floor seal kit, front & rear side |
![]() | 1000 mm deep NSR rack to floor seal kit, left & right side |
![]() | 1200 mm deep NSR rack to floor seal kit, left & right side |
Cooling Fans
Basic Model | Description |
---|---|
![]() | Basic top fan tray for 800/900 mm deep rack, 2 fans |
![]() | Basic top fan tray for 800/900 mm deep rack, 4 fans |
![]() | Basic top fan tray for 1000/1200 mm deep rack, 4 fans |
![]() | Basic top fan tray for 1000/1200 mm deep rack, 6 fans |
![]() | Basic 1U fan tray, 3 / 6 / 9 fans |
![]() | Basic 33U door mount extract fan panel, 9 fans, for rear door |
![]() | Basic 33U door mount intake fan panel, 9 fans, for front door |
![]() | Basic raised floor mount fan unit, 4 fans |
Intelligent Model | Description |
---|---|
![]() | Intelligent ( Master ) 1U fan tray, 6 / 9 fans |
![]() | Intelligent ( Expansion ) 1U fan tray, 6 / 9 fans |
![]() | Intelligent ( Master ) 33U door mount extract fan panel, 9 fans, for rear door |
![]() | Intelligent ( Expansion ) 33U door mount extract fan panel, 9 fans, for rear door |
![]() | Intelligent ( Master ) 33U door mount extract fan panel, 9 fans, for front door |
![]() | Intelligent ( Expansion ) 33U door mount extract fan panel, 9 fans, for front door |
![]() | Intelligent raised floor mount fan unit, 4 fans |
Extract Fan Door for 600W Rack
Model | Description |
---|---|
![]() | 37U x 600mm wide full width extract fan door, 10 fans |
![]() | 42U x 600mm wide full width extract fan door, 10 fans |
![]() | 45U x 600mm wide full width extract fan door, 10 fans |
![]() | 47U x 600mm wide full width extract fan door, 10 fans |
![]() | 52U x 600mm wide full width extract fan door, 10 fans |
![]() | 37U x 600mm wide middle split rear extract fan door, 10 fans |
![]() | 42U x 600mm wide middle split rear extract fan door, 10 fans |
![]() | 45U x 600mm wide middle split rear extract fan door, 10 fans |
![]() | 47U x 600mm wide middle split rear extract fan door, 10 fans |
![]() | 52U x 600mm wide middle split rear extract fan door, 10 fans |
Extract Fan Door for 800W Rack
Model | Description |
---|---|
![]() | 37U x 800mm wide full width extract fan door, 10 fans |
![]() | 42U x 800mm wide full width extract fan door, 10 fans |
![]() | 45U x 800mm wide full width extract fan door, 10 fans |
![]() | 47U x 800mm wide full width extract fan door, 10 fans |
![]() | 52U x 800mm wide full width extract fan door, 10 fans |
![]() | 37U x 800mm wide middle split rear extract fan door, 10 fans |
![]() | 42U x 800mm wide middle split rear extract fan door, 10 fans |
![]() | 45U x 800mm wide middle split rear extract fan door, 10 fans |
![]() | 47U x 800mm wide middle split rear extract fan door, 10 fans |
![]() | 52U x 800mm wide middle split rear extract fan door, 10 fans |
Intake Fan Door for 600W Rack
Model | Description |
---|---|
![]() | 37U x 600mm wide full width intake fan door, 10 fans |
![]() | 42U x 600mm wide full width intake fan door, 10 fans |
![]() | 45U x 600mm wide full width intake fan door, 10 fans |
![]() | 47U x 600mm wide full width intake fan door, 10 fans |
![]() | 52U x 600mm wide full width intake fan door, 10 fans |
![]() | 37U x 600mm wide middle split intake fan door, 10 fans |
![]() | 42U x 600mm wide middle split intake fan door, 10 fans |
![]() | 45U x 600mm wide middle split intake fan door, 10 fans |
![]() | 47U x 600mm wide middle split intake fan door, 10 fans |
![]() | 52U x 600mm wide middle split intake fan door, 10 fans |
Intake Fan Door for 800W Rack
Model | Description |
---|---|
![]() | 37U x 800mm wide full width intake fan door, 10 fans |
![]() | 42U x 800mm wide full width intake fan door, 10 fans |
![]() | 45U x 800mm wide full width intake fan door, 10 fans |
![]() | 47U x 800mm wide full width intake fan door, 10 fans |
![]() | 52U x 800mm wide full width intake fan door, 10 fans |
![]() | 37U x 800mm wide middle split intake fan door, 10 fans |
![]() | 42U x 800mm wide middle split intake fan door, 10 fans |
![]() | 45U x 800mm wide middle split intake fan door, 10 fans |
![]() | 47U x 800mm wide middle split intake fan door, 10 fans |
![]() | 52U x 800mm wide middle split intake fan door, 10 fans |
Shelf, 19" mounting
Model | Description |
---|---|
![]() | Fixed shelf, 370 mm deep, 50 kg loading |
![]() | Fixed shelf, 440 mm deep, 50 kg loading |
![]() | Fixed shelf, 580 mm deep, 50 kg loading |
![]() | Fixed shelf, 700 mm deep, 50 kg loading |
![]() | Heavy duty fixed shelf, 440 mm deep, 100 kg loading |
![]() | Heavy duty fixed shelf, 580 mm deep, 100 kg loading |
![]() | Heavy duty fixed shelf, 700 mm deep, 100 kg loading |
![]() | Heavy duty fixed shelf, 800 mm deep, 100 kg loading |
![]() | Sliding shelf, 440 mm deep, 30 kg loading |
![]() | Sliding shelf, 580 mm deep, 30 kg loading |
![]() | Heavy duty sliding shelf, 700 mm deep, 100 kg loading |
