Technical Drawings
Standard Package / Size
RMU | Model No. | Width | Depth | Height | |||||||
Overall (door to door) |
Effective (frame to frame) |
Overall (w/ casters) |
Effective | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
42U | SR-6942 | 600 | 24 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 |
---|---|---|---|---|---|---|---|---|---|---|---|
SR-6042 | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
SR-6242 | 600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
45U | SR-6945 | 600 | 24 | 972 | 38 | 900 | 35 | 2168 | 85 | 2000 | 79 |
SR-6045 | 600 | 24 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 | |
SR-6245 | 600 | 24 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
47U | SR-6947 | 600 | 24 | 972 | 38 | 900 | 35 | 2257 | 89 | 2089 | 82 |
SR-6047 | 600 | 24 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 | |
SR-6247 | 600 | 24 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 | |
52U | SR-6952 | 600 | 24 | 972 | 38 | 900 | 35 | 2480 | 98 | 2312 | 91 |
SR-6052 | 600 | 24 | 1072 | 42 | 1000 | 39 | 2480 | 98 | 2312 | 91 | |
SR-6252 | 600 | 24 | 1200 | 47 | 1128 | 44 | 2480 | 98 | 2312 | 91 |
**Custom size on request
2 Co-location Package / Size
RMU | Model No. | Width | Depth | Height | |||||||
Overall ( door to door ) |
Effective ( frame to frame ) |
Overall ( w/ casters ) |
Effective | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
42U | SR-6942-2V | 600 | 24 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 |
---|---|---|---|---|---|---|---|---|---|---|---|
SR-6942-2D | 600 | 24 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 | |
SR-6042-2V | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
SR-6042-2D | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
SR-6242-2V | 600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
SR-6242-2D | 600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
45U | SR-6945-2V | 600 | 24 | 972 | 38 | 900 | 35 | 2168 | 85 | 2000 | 79 |
SR-6945-2D | 600 | 24 | 972 | 38 | 900 | 35 | 2168 | 85 | 2000 | 79 | |
SR-6045-2V | 600 | 24 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 | |
SR-6045-2D | 600 | 24 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 | |
SR-6245-2V | 600 | 24 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
SR-6245-2D | 600 | 24 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
47U | SR-6947-2V | 600 | 24 | 972 | 38 | 900 | 35 | 2257 | 89 | 2089 | 82 |
SR-6947-2D | 600 | 24 | 972 | 38 | 900 | 35 | 2257 | 89 | 2089 | 82 | |
SR-6047-2V | 600 | 24 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 | |
SR-6047-2D | 600 | 24 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 | |
SR-6247-2V | 600 | 24 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 | |
SR-6247-2D | 600 | 24 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 |
** V = Front & rear perforated door
** D = Front glass & rear steel door
** Custom size on request
4 Co-location Package / Size
RMU | Model No. | Width | Depth | Height | |||||||
Overall ( door to door ) |
Effective ( frame to frame ) |
Overall ( w/ casters ) |
Effective | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
42U | SR-6942-4V | 600 | 24 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 |
---|---|---|---|---|---|---|---|---|---|---|---|
SR-6942-4D | 600 | 24 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 | |
SR-6042-4V | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
SR-6042-4D | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
SR-6242-4V | 600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
SR-6242-4D | 600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
45U | SR-6945-4V | 600 | 24 | 972 | 38 | 900 | 35 | 2168 | 85 | 2000 | 79 |
SR-6945-4D | 600 | 24 | 972 | 38 | 900 | 35 | 2168 | 85 | 2000 | 79 | |
SR-6045-4V | 600 | 24 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 | |
SR-6045-4D | 600 | 24 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 | |
SR-6245-4V | 600 | 24 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
SR-6245-4D | 600 | 24 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
47U | SR-6947-4V | 600 | 24 | 972 | 38 | 900 | 35 | 2257 | 89 | 2089 | 82 |
SR-6947-4D | 600 | 24 | 972 | 38 | 900 | 35 | 2257 | 89 | 2089 | 82 | |
SR-6047-4V | 600 | 24 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 | |
SR-6047-4D | 600 | 24 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 | |
SR-6247-4V | 600 | 24 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 | |
SR-6247-4D | 600 | 24 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 |
** V = Front & rear perforated door
** D = Front glass & rear steel door
** Custom size on request
Accessories
Cabling
Model | Description |
---|---|
CMP-1B | 1U cable management panel |
CMP-2B | 2U cable management panel |
RCM-180 | Ring cable manager on the front, 180 x 1,023 x 100 mm, pair |
RCM-120 | Ring cable manager on the rear, 120 x 1,023 x 100 mm, pair |
CT-42U-W150 | 42U full height cable tray, set of 2 sides, 150 mm wide |
CT-45U-W150 | 45U full height cable tray, set of 2 sides, 150 mm wide |
CT-47U-W150 | 47U full height cable tray, set of 2 sides, 150 mm wide |
CT-52U-W150 | 52U full height cable tray, set of 2 sides, 150 mm wide |
BVP-4210-SR | Side partition w/ cable brush, for SR 42U 1000D Rack |
BVP-4212-SR | Side partition w/ cable brush, for SR 42U 1200D Rack |
BVP-4510-SR | Side partition w/ cable brush, for SR 45U 1000D Rack |
BVP-4512-SR | Side partition w/ cable brush, for SR 45U 1200D Rack |
BVP-4710-SR | Side partition w/ cable brush, for SR 47U 1000D Rack |
BVP-4712-SR | Side partition w/ cable brush, for SR 47U 1200D Rack |
BVP-5210-SR | Side partition w/ cable brush, for SR 52U 1000D Rack |
BVP-5212-SR | Side partition w/ cable brush, for SR 52U 1200D Rack |
Air Blanking
Model | Description |
---|---|
ABP-1P | 1U tool-less air blanking panel, plastic |
ABP-1 | 1U tool-less air blanking panel, steel |
ABP-2 | 2U tool-less air blanking panel, steel |
ABP-3 | 3U tool-less air blanking panel, steel |
ABP-4 | 4U tool-less air blanking panel, steel |
ABP-5 | 5U tool-less air blanking panel, steel |
ABP-6 | 6U tool-less air blanking panel, steel |
ABP-7 | 7U tool-less air blanking panel, steel |
ABP-8 | 8U tool-less air blanking panel, steel |
ABP-CB-1 | 1U air blanking panel with cable brush, steel |
ABP-V42U-SR | 42U full height air blanking panel, front left & right side |
ABP-V45U-SR | 45U full height air blanking panel, front left & right side |
ABP-V47U-SR | 47U full height air blanking panel, front left & right side |
ABP-V52U-SR | 52U full height air blanking panel, front left & right side |
BSK-SR | Front bottom seal kit |
SSK-42U | 42U bay seal kit, for bayed SR rack |
SSK-45U | 45U bay seal kit, for bayed SR rack |
SSK-47U | 47U bay seal kit, for bayed SR rack |
SSK-52U | 52U bay seal kit, for bayed SR rack |
PSK-600W-SR | 600 mm wide SR rack to floor seal kit, front & rear side |
PSK-1000D-SR | 1000 mm deep SR rack to floor seal kit, left & right side |
PSK-1200D-SR | 1200 mm deep SR rack to floor seal kit, left & right side |
Cooling
Basic Model | Description |
---|---|
TF-402 | Basic top fan tray for 800/900 mm deep rack, 2 fans |
TF-404 | Basic top fan tray for 800/900 mm deep rack, 4 fans |
TF-604 | Basic top fan tray for 1000/1200 mm deep rack, 4 fans |
TF-606 | Basic top fan tray for 1000/1200 mm deep rack, 6 fans |
F-1.3 / 1.6 / 1.9 | Basic 1U fan tray, 3 / 6 / 9 fans |
F-33.9A | Basic 33U door mount extract fan panel, 9 fans, for rear door |
F-33.9B | Basic 33U door mount intake fan panel, 9 fans, for front door |
F-66.4 | Basic raised floor mount fan unit, 4 fans |
Intelligent Model | Description |
---|---|
MRF-1.6 / 1.9 | Intelligent ( Master ) 1U fan tray, 6 / 9 fans |
RF-1.6 / 1.9 | Intelligent ( Expansion ) 1U fan tray, 6 / 9 fans |
MRF-33.9A | Intelligent ( Master ) 33U door mount extract fan panel, 9 fans, for rear door |
RF-33.9A | Intelligent ( Expansion ) 33U door mount extract fan panel, 9 fans, for rear door |
MRF-33.9B | Intelligent ( Master ) 33U door mount extract fan panel, 9 fans, for front door |
RF-33.9B | Intelligent ( Expansion ) 33U door mount extract fan panel, 9 fans, for front door |
WF-66.4 | Intelligent raised floor mount fan unit, 4 fans |
Extract Fan Door
Model | Description |
---|---|
EXD-42.6-VH | 42U x 600mm wide full width extract fan door, 10 fans |
EXD-45.6-VH | 45U x 600mm wide full width extract fan door, 10 fans |
EXD-47.6-VH | 47U x 600mm wide full width extract fan door, 10 fans |
EXD-52.6-VH | 52U x 600mm wide full width extract fan door, 10 fans |
EXDS-42.6-VH | 42U x 600mm wide middle split rear extract fan door, 10 fans |
EXDS-45.6-VH | 45U x 600mm wide middle split rear extract fan door, 10 fans |
EXDS-47.6-VH | 47U x 600mm wide middle split rear extract fan door, 10 fans |
EXDS-52.6-VH | 52U x 600mm wide middle split rear extract fan door, 10 fans |
Intake Fan Door
Model | Description |
---|---|
INT-42.6-VH | 42U x 600mm wide full width intake fan door, 10 fans |
INT-45.6-VH | 45U x 600mm wide full width intake fan door, 10 fans |
INT-47.6-VH | 47U x 600mm wide full width intake fan door, 10 fans |
INT-52.6-VH | 52U x 600mm wide full width intake fan door, 10 fans |
INTS-42.6-VH | 42U x 600mm wide middle split intake fan door, 10 fans |
INTS-45.6-VH | 45U x 600mm wide middle split intake fan door, 10 fans |
INTS-47.6-VH | 47U x 600mm wide middle split intake fan door, 10 fans |
INTS-52.6-VH | 52U x 600mm wide middle split intake fan door, 10 fans |
Shelf, 19" mounting
Model | Description |
---|---|
S37 | Fixed shelf, 370 mm deep, 50 kg loading |
S44 | Fixed shelf, 440 mm deep, 50 kg loading |
S58 | Fixed shelf, 580 mm deep, 50 kg loading |
S70 | Fixed shelf, 700 mm deep, 50 kg loading |
HS44 | Heavy duty fixed shelf, 440 mm deep, 100 kg loading |
HS58 | Heavy duty fixed shelf, 580 mm deep, 100 kg loading |
HS70 | Heavy duty fixed shelf, 700 mm deep, 100 kg loading |
HS80 | Heavy duty fixed shelf, 800 mm deep, 100 kg loading |
TS44 | Sliding shelf, 440 mm deep, 30 kg loading |
TS58 | Sliding shelf, 580 mm deep, 30 kg loading |
HTS70 | Heavy duty sliding shelf, 700 mm deep, 100 kg loading |
MS19 | Cantilever shelf, 190 mm deep, 20 kg loading |
MS40 | Cantilever shelf, 400 mm deep, 20 kg loading |
Drawer
Others
Model | Description |
---|---|
BK-M10 | Top baying bracket x 2, for SR rack |
SR-BK | Side baying screw set x 4, for SR rack |
M6 | M6 screw set, pack of 50 |
GK | Grounding kit, set of 4 |
LSK-SR | L-shaped Stabilizer Kit |
CLB-SD-IR-101 | Rack LED light bar w/ IR sensor x 1 |
CLB-SD-IR-102 | Rack LED light bar w/ IR sensor x 2 |
CuB-ET-S1 | Insulated Earth Terminal |
CuB-42U | 42U copper bus grounding bar, pc, w/ insulator x 3 |
CuB-45U | 45U copper bus grounding bar, pc, w/ insulator x 3 |
CuB-47U | 47U copper bus grounding bar, pc, w/ insulator x 3 |
CuB-52U | 52U copper bus grounding bar, pc, w/ insulator x 3 |
TRP-SR609 | Raised water resistant top cover, for SR 600W x 900D Rack |
TRP-SR610 | Raised water resistant top cover, for SR 600W x 1000D Rack |
TRP-SR612 | Raised water resistant top cover, for SR 600W x 1200D Rack |
Assembly Guide
Assembly Guide | Series | Publication |
---|---|---|
UltraRack | SR series 600W | Oct, 2020 |
Raised Water Resistant Top Cover | SR series | Oct, 2020 |
Technical Drawings
Standard Package / Size
RMU | Model No. | Width | Depth | Height | |||||||
Overall (door to door) |
Effective (frame to frame) |
Overall (w/ casters) |
Effective | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
42U | SR-8942 | 800 | 31 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 |
---|---|---|---|---|---|---|---|---|---|---|---|
SR-8042 | 800 | 31 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
SR-8242 | 800 | 31 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
45U | SR-8945 | 800 | 31 | 972 | 38 | 900 | 35 | 2168 | 85 | 2000 | 79 |
SR-8045 | 800 | 31 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 | |
SR-8245 | 800 | 31 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
47U | SR-8947 | 800 | 31 | 972 | 38 | 900 | 35 | 2257 | 89 | 2089 | 82 |
SR-8047 | 800 | 31 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 | |
SR-8247 | 800 | 31 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 | |
52U | SR-8952 | 800 | 31 | 972 | 38 | 900 | 35 | 2480 | 98 | 2312 | 91 |
SR-8052 | 800 | 31 | 1072 | 42 | 1000 | 39 | 2480 | 98 | 2312 | 91 | |
SR-8252 | 800 | 31 | 1200 | 47 | 1128 | 44 | 2480 | 98 | 2312 | 91 |
**Custom size on request
2 Co-location Package / Size
RMU | Model No. | Width | Depth | Height | |||||||
Overall (door to door) |
Effective (frame to frame) |
Overall (w/ casters) |
Effective | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
42U | SR-8942-2V | 800 | 31 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 |
---|---|---|---|---|---|---|---|---|---|---|---|
SR-8942-2D | 800 | 31 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 | |
SR-8042-2V | 800 | 31 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
SR-8042-2D | 800 | 31 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
SR-8242-2V | 800 | 31 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
SR-8242-2D | 800 | 31 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
45U | SR-8945-2V | 800 | 31 | 972 | 38 | 900 | 35 | 2168 | 85 | 2000 | 79 |
SR-8945-2D | 800 | 31 | 972 | 38 | 900 | 35 | 2168 | 85 | 2000 | 79 | |
SR-8045-2V | 800 | 31 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 | |
SR-8045-2D | 800 | 31 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 | |
SR-8245-2V | 800 | 31 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
SR-8245-2D | 800 | 31 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
47U | SR-8947-2V | 800 | 31 | 972 | 38 | 900 | 35 | 2257 | 89 | 2089 | 82 |
SR-8947-2D | 800 | 31 | 972 | 38 | 900 | 35 | 2257 | 89 | 2089 | 82 | |
SR-8047-2V | 800 | 31 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 | |
SR-8047-2D | 800 | 31 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 | |
SR-8247-2V | 800 | 31 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 | |
SR-8247-2D | 800 | 31 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 |
** V = Front & rear perforated door
** D = Front glass & rear steel door
** Custom size on request
4 Co-location Package / Size
RMU | Model No. | Width | Depth | Height | |||||||
Overall (door to door) |
Effective (frame to frame) |
Overall (w/ casters) |
Effective | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
42U | SR-8942-4V | 800 | 31 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 |
---|---|---|---|---|---|---|---|---|---|---|---|
SR-8942-4D | 800 | 31 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 | |
SR-8042-4V | 800 | 31 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
SR-8042-4D | 800 | 31 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
SR-8242-4V | 800 | 31 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
SR-8242-4D | 800 | 31 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
45U | SR-8945-4V | 800 | 31 | 972 | 38 | 900 | 35 | 2168 | 85 | 2000 | 79 |
SR-8945-4D | 800 | 31 | 972 | 38 | 900 | 35 | 2168 | 85 | 2000 | 79 | |
SR-8045-4V | 800 | 31 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 | |
SR-8045-4D | 800 | 31 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 | |
SR-8245-4V | 800 | 31 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
SR-8245-4D | 800 | 31 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
47U | SR-8947-4V | 800 | 31 | 972 | 38 | 900 | 35 | 2257 | 89 | 2089 | 82 |
SR-8947-4D | 800 | 31 | 972 | 38 | 900 | 35 | 2257 | 89 | 2089 | 82 | |
SR-8047-4V | 800 | 31 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 | |
SR-8047-4D | 800 | 31 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 | |
SR-8247-4V | 800 | 31 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 | |
SR-8247-4D | 800 | 31 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 |
** V = Front & rear perforated door
** D = Front glass & rear steel door
** Custom size on request
Accessories
Cabling
Model | Description |
---|---|
CMP-1B | 1U cable management panel |
CMP-2B | 2U cable management panel |
FG-40U | Finger guide for 42U rack, set of 2 sides |
FG-45U | Finger guide for 45U / 47U rack, set of 2 sides |
FG-50U | Finger guide for 52U rack, set of 2 sides |
RCM-180 | Ring cable manager on the front, 180 x 1,023 x 100 mm, pair |
RCM-120 | Ring cable manager on the rear, 120 x 1,023 x 100 mm, pair |
VCB-42U | 42U full height cable brush, left & right sides |
VCB-45U | 45U full height cable brush, left & right sides |
VCB-47U | 47U full height cable brush, left & right sides |
VCB-52U | 52U full height cable brush, left & right sides |
VCP-42U | 42U cable cover panel, pair |
VCP-45U | 45U cable cover panel, pair |
VCP-47U | 47U cable cover panel, pair |
VCP-52U | 52U cable cover panel, pair |
CT-42U-W150 | 42U full height cable tray, set of 2 sides, 150 mm wide |
CT-45U-W150 | 45U full height cable tray, set of 2 sides, 150 mm wide |
CT-47U-W150 | 47U full height cable tray, set of 2 sides, 150 mm wide |
CT-52U-W150 | 52U full height cable tray, set of 2 sides, 150 mm wide |
CMR-180P | Cable Ring on the front, 88 x 180 mm, pack of 10 |
CMR-120P | Cable Ring on the rear, 88 x 120 mm, pack of 10 |
FMP-2B | 2U fibre management panel |
FMP-3B | 3U fibre management panel |
FMP-4B | 4U fibre management panel |
FMC-42U | 42U vertical fibre management channel, pair |
FMC-45U | 45U vertical fibre management channel, pair |
FMC-47U | 47U vertical fibre management channel, pair |
FMC-52U | 52U vertical fibre management channel, pair |
BVP-4210-SR | Side partition w/ cable brush, for SR 42U 1000D Rack |
BVP-4212-SR | Side partition w/ cable brush, for SR 42U 1200D Rack |
BVP-4510-SR | Side partition w/ cable brush, for SR 45U 1000D Rack |
BVP-4512-SR | Side partition w/ cable brush, for SR 45U 1200D Rack |
BVP-4710-SR | Side partition w/ cable brush, for SR 47U 1000D Rack |
BVP-4712-SR | Side partition w/ cable brush, for SR 47U 1200D Rack |
BVP-5210-SR | Side partition w/ cable brush, for SR 52U 1000D Rack |
BVP-5212-SR | Side partition w/ cable brush, for SR 52U 1200D Rack |
Air Blanking
Model | Description |
---|---|
ABP-1P | 1U tool-less air blanking panel, plastic |
ABP-1 | 1U tool-less air blanking panel, steel |
ABP-2 | 2U tool-less air blanking panel, steel |
ABP-3 | 3U tool-less air blanking panel, steel |
ABP-4 | 4U tool-less air blanking panel, steel |
ABP-5 | 5U tool-less air blanking panel, steel |
ABP-6 | 6U tool-less air blanking panel, steel |
ABP-7 | 7U tool-less air blanking panel, steel |
ABP-8 | 8U tool-less air blanking panel, steel |
ABP-CB-1 | 1U air blanking panel with cable brush, steel |
ABP-V42U-SR | 42U full height air blanking panel, front left & right side |
ABP-V45U-SR | 45U full height air blanking panel, front left & right side |
ABP-V47U-SR | 47U full height air blanking panel, front left & right side |
ABP-V52U-SR | 52U full height air blanking panel, front left & right side |
BSK-SR | Front bottom seal kit |
SSK-42U | 42U bay seal kit, for bayed SR rack |
SSK-45U | 45U bay seal kit, for bayed SR rack |
SSK-47U | 47U bay seal kit, for bayed SR rack |
SSK-52U | 52U bay seal kit, for bayed SR rack |
PSK-800W-SR | 800 mm wide SR rack to floor seal kit, front & rear side |
PSK-1000D-SR | 1000 mm deep SR rack to floor seal kit, left & right side |
PSK-1200D-SR | 1200 mm deep SR rack to floor seal kit, left & right side |
Cooling
Basic Model | Description |
---|---|
TF-402 | Basic top fan tray for 800/900 mm deep rack, 2 fans |
TF-404 | Basic top fan tray for 800/900 mm deep rack, 4 fans |
TF-604 | Basic top fan tray for 1000/1200 mm deep rack, 4 fans |
TF-606 | Basic top fan tray for 1000/1200 mm deep rack, 6 fans |
F-1.3 / 1.6 / 1.9 | Basic 1U fan tray, 3 / 6 / 9 fans |
F-33.9A | Basic 33U door mount extract fan panel, 9 fans, for rear door |
F-33.9B | Basic 33U door mount intake fan panel, 9 fans, for front door |
F-66.4 | Basic raised floor mount fan unit, 4 fans |
Intelligent Model | Description |
---|---|
MRF-1.6 / 1.9 | Intelligent ( Master ) 1U fan tray, 6 / 9 fans |
RF-1.6 / 1.9 | Intelligent ( Expansion ) 1U fan tray, 6 / 9 fans |
MRF-33.9A | Intelligent ( Master ) 33U door mount extract fan panel, 9 fans, for rear door |
RF-33.9A | Intelligent ( Expansion ) 33U door mount extract fan panel, 9 fans, for rear door |
MRF-33.9B | Intelligent ( Master ) 33U door mount extract fan panel, 9 fans, for front door |
RF-33.9B | Intelligent ( Expansion ) 33U door mount extract fan panel, 9 fans, for front door |
WF-66.4 | Intelligent raised floor mount fan unit, 4 fans |
Extract Fan Door
Model | Description |
---|---|
EXD-42.8-VH | 42U x 800mm wide full width extract fan door, 10 fans |
EXD-45.8-VH | 45U x 800mm wide full width extract fan door, 10 fans |
EXD-47.8-VH | 47U x 800mm wide full width extract fan door, 10 fans |
EXD-52.8-VH | 52U x 800mm wide full width extract fan door, 10 fans |
EXDS-42.8-VH | 42U x 800mm wide middle split rear extract fan door, 10 fans |
EXDS-45.8-VH | 45U x 800mm wide middle split rear extract fan door, 10 fans |
EXDS-47.8-VH | 47U x 800mm wide middle split rear extract fan door, 10 fans |
EXDS-52.8-VH | 52U x 800mm wide middle split rear extract fan door, 10 fans |
Intake Fan Door
Model | Description |
---|---|
INT-42.8-VH | 42U x 800mm wide full width intake fan door, 10 fans |
INT-45.8-VH | 45U x 800mm wide full width intake fan door, 10 fans |
INT-47.8-VH | 47U x 800mm wide full width intake fan door, 10 fans |
INT-52.8-VH | 52U x 800mm wide full width intake fan door, 10 fans |
INTS-42.8-VH | 42U x 800mm wide middle split intake fan door, 10 fans |
INTS-45.8-VH | 45U x 800mm wide middle split intake fan door, 10 fans |
INTS-47.8-VH | 47U x 800mm wide middle split intake fan door, 10 fans |
INTS-52.8-VH | 52U x 800mm wide middle split intake fan door, 10 fans |
Shelf, 19" mounting
Model | Description |
---|---|
S37 | Fixed shelf, 370 mm deep, 50 kg loading |
S44 | Fixed shelf, 440 mm deep, 50 kg loading |
S58 | Fixed shelf, 580 mm deep, 50 kg loading |
S70 | Fixed shelf, 700 mm deep, 50 kg loading |
HS44 | Heavy duty fixed shelf, 440 mm deep, 100 kg loading |
HS58 | Heavy duty fixed shelf, 580 mm deep, 100 kg loading |
HS70 | Heavy duty fixed shelf, 700 mm deep, 100 kg loading |
HS80 | Heavy duty fixed shelf, 800 mm deep, 100 kg loading |
TS44 | Sliding shelf, 440 mm deep, 30 kg loading |
TS58 | Sliding shelf, 580 mm deep, 30 kg loading |
HTS70 | Heavy duty sliding shelf, 700 mm deep, 100 kg loading |
MS19 | Cantilever shelf, 190 mm deep, 20 kg loading |
MS40 | Cantilever shelf, 400 mm deep, 20 kg loading |
Drawer
Others
Model | Description |
---|---|
BK-M10 | Top baying bracket x 2, for SR rack |
SR-BK | Side baying screw set x 4, for SR rack |
M6 | M6 screw set, pack of 50 |
GK | Grounding kit, set of 4 |
LSK-SR | L-shaped Stabilizer Kit |
CLB-SD-IR-101 | Rack LED light bar w/ IR sensor x 1 |
CLB-SD-IR-102 | Rack LED light bar w/ IR sensor x 2 |
CuB-ET-S1 | Insulated Earth Terminal |
CuB-42U | 42U copper bus grounding bar, pc, w/ insulator x 3 |
CuB-45U | 45U copper bus grounding bar, pc, w/ insulator x 3 |
CuB-47U | 47U copper bus grounding bar, pc, w/ insulator x 3 |
CuB-52U | 52U copper bus grounding bar, pc, w/ insulator x 3 |
TRP-SR809 | Raised water resistant top cover, for SR 800W x 900D Rack |
TRP-SR810 | Raised water resistant top cover, for SR 800W x 1000D Rack |
TRP-SR812 | Raised water resistant top cover, for SR 800W x 1200D Rack |
Assembly Guide
Assembly Guide | Series | Publication |
---|---|---|
UltraRack | SR series 800W | Oct, 2020 |
Raised Water Resistant Top Cover | SR series | Oct, 2020 |
Brochure
Brochure | Series | Publication |
---|---|---|
UltraRack | SR 1000W Rack | Oct, 2020 |
Technical Drawings
Standard Package / Size
RMU | Model No. | Width | Depth | Height | |||||||
Overall (door to door) |
Effective (frame to frame) |
Overall (w/ casters) |
Effective | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
42U | SR-101242 | 1000 | 39 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1955 | 77 |
---|---|---|---|---|---|---|---|---|---|---|---|
45U | SR-101245 | 1000 | 39 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2088 | 82 |
