ATS Series | Metered | Monitored | Switched | ||
MD | W | WS | WSi | ||
Outlet Level Measurement Over IP | |||||
Outlet ON / OFF Switching Over IP | |||||
Input & Circuit Monitoring Over IP | |||||
Input Switching Over IP | |||||
Input Switching Locally | |||||
Local Meter Monitoring | 3-digit RMS | 2.0″ Color Touch | 2.0″ Color Touch | 2.0″ Color Touch |
|
Transfer Time | 10 – 16ms | 10ms | 10ms | 10ms | |
Power Source Switching Notification | |||||
Alarm Alert | |||||
Reporting & Logs | |||||
Free Management Software | |||||
Web Based GUI | |||||
SNMP Capability V2 / V3 | |||||
Single Circuit & Dual Circuit Models | |||||
Hydraulic-magnetic Circuit Breaker (MCB) | |||||
Mounting Bracket with Cord Retention Tray Included | |||||
1-Phase | 230V (10A – 32A) | ||||
110V / 208V (15A – 30A) | |||||
Outlet Type | US NEMA / C13 / C19 / UK / SCH / FR | ||||
IEC309 16A / IEC309 32A | |||||
L620R / L630R | |||||
Outlet # | 1 – 24 | ||||
Custom ATS on Request |